Yellow fever is endemic in most parts of the Amazonia and vaccination is obligatory, though there have been no reports of cases in Manu or surroundings lately. Malaria has almost totally been controlled in the area but, as some cases have been reported, some doctors recommend to bring along preventive pills. Fortunately so far we have had no cases of any one of the two diseases in many years.
CLIMATE: can be in general described as warm and humid as can be appreciated in the following chart:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Temperature in °C | ||||||||||||
| Max. Average | 31 | 31 | 31 | 30 | 30 | 30 | 31 | 33 | 33 | 33 | 32 | 31 |
| Min. Average | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 16 | 18 | 19 | 18 |
| Average | 27 | 27 | 26 | 26 | 26 | 24 | 24 | 26 | 27 | 27 | 28 | 28 |
| Rainfall mm | ||||||||||||
| Max. Average | 372 | 488 | 494 | 395 | 420 | 187 | 99 | 90 | 177 | 244 | 231 | 491 |
| Min. Average | 160 | 20 | 152 | 33 | 20 | 4 | 6 | 4 | 25 | 74 | 31 | 105 |
| Average | 259 | 257 | 273 | 134 | 119 | 63 | 55 | 43 | 90 | 146 | 157 | 301 |
| Humidity Relative % | 79 | 80 | 81 | 78 | 77 | 85 | 74 | 67 | 66 | 71 | 74 | 79 |
From June through September some days with temperatures as low as 7°C can be expected. These are cold fronts from the South Atlantic and usually last only a few days.
SAS Travel - Cusco Peru
AWARD Dircetur 2005 & 2007 "Best Tour Operator"
Offices: Calle
Garcilaso 270 & 244
Plaza San Francisco
Cusco - Peru Tel: + 51 84 249194 + 51 84 261920
Fax: + 51 84 225800 Telefax: + 51 84 249194
Emergencias + 51 84 234284 - Cell + 51 84 965 2232
e-mail: info@sastravelperu.com
design by Gissel Enriquez - development by Jeronimo Design DDS